Page 1 of 1
					
				New personal best
				Posted: Fri Jul 24, 2015 4:31 pm
				by darkzumi
				Hey, just wanted to share some achievements with you all. 
Base Strength: Over 45,000
Base Int: Over 17,800
Base Reflexes: Over 37,000
Base HP: Over 5,700
Base PP: Over 2,250
I've pretty much given up on catching up to Jesus for the #1 XP spot on the bayside high score board, so I'm going back to stat training.  I'm thinking I'll get my base Strength to 40,000 then switch to Int training.
EDIT: Stats edited to be accurate as of 10/30/2016.
 
			 
			
					
				Re: New personal best
				Posted: Fri Sep 11, 2015 12:40 am
				by darkzumi
				I've trained my Strength to be over 40,000 now!  I've now started on doing Intellect training.
*Darkzumi has his T.H. character turn Super Saiyan*
			 
			
					
				Re: New personal best
				Posted: Fri Sep 11, 2015 7:26 am
				by xKiv
				Looks like I will be settling for much lamer spots 
Strength: 29
Intellect: 13
Reflexes: 36
Base HP: 7
Base PP: 1
XP: 5
 
			 
			
					
				Re: New personal best
				Posted: Fri Sep 11, 2015 7:33 am
				by Isladar
				This is my only claim to fame:
1	ISL	91,876
2	ISL	91,733
3	ISL	87,787
4	ISL	85,687
5	ISL	85,043
6	ISL	73,346
7	ISL	73,190
8	ISL	70,913
9	ISL	70,522
10	ISL	67,400
11	ISL	66,511
			 
			
					
				Re: New personal best
				Posted: Fri Sep 11, 2015 3:26 pm
				by Kinak
				Congrats to everyone 
darkzumi wrote:*Darkzumi has his T.H. character turn Super Saiyan*
Rumor on the street is they turn blue now. Gotta reach the 
next level!
Isladar wrote:This is my only claim to fame:
And a fancy merit badge I don't think anyone else has gotten.
Cheers!
Kinak
 
			 
			
					
				Re: New personal best
				Posted: Fri Sep 11, 2015 9:32 pm
				by Cristiona
				Personal Rankings for Stats*
Strength: 159
Intellect: 330
Reflexes: 339
Base HP: 1
Base PP: 339
XP: 82
Not bad for level 2.
			 
			
					
				Re: New personal best
				Posted: Sun Sep 13, 2015 3:01 am
				by darkzumi
				That's really tough for a level 2 character.  My question is how the heck did you get your base HP to only ONE?!?!?  >_<
			 
			
					
				Re: New personal best
				Posted: Sun Sep 13, 2015 10:24 pm
				by Cristiona
				Those are rankings.  She's #1 for HP 

 
			 
			
					
				Re: New personal best
				Posted: Tue Sep 15, 2015 12:35 am
				by darkzumi
				Ah that's right, I remember now.  You had said before a long time ago she was #1 rank for HP.  She's built tough!
Here's my rankings if anyone was curious:
Personal Rankings for Stats*
Strength: 1
Intellect: 2
Reflexes: 1
Base HP: 5
Base PP: 7
XP: 1
*Compared to nightly stats of all heroes logged in during the past 60 days.
			 
			
					
				Re: New personal best
				Posted: Sat Oct 29, 2016 5:15 pm
				by darkzumi
				Got my base Strength to over 45,000 now! 
Also, edited my original post to show my stats as they are now, as of today.
 
			 
			
					
				Re: New personal best
				Posted: Fri Sep 27, 2019 1:18 pm
				by darkzumi
				A whole 45,000 Strength?  How lame, I can't believe my Strength stat was ever so low!  I won't post what it is now because someone once tried to out-train me in Strength and I don't want to give them any intel.  Needless to say, it's much higher now.  I gave up on XP training and was training Int for a while, but back to full time Str maxing!  My goal is to hit 100,000 Strength!
"Beefcake!" - Eric Cartman, South Park
			 
			
					
				Re: New personal best
				Posted: Sat Sep 28, 2019 12:44 pm
				by xKiv
				Well, guess I should get back to playing more than a few days each month again, my stats training regime is lacking.
(I am not really doing it to be #1, I am doing it to keep up with increasingly stronger titanico farm)